<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Griffin Family History &#187; Uncategorized</title>
	<atom:link href="http://griffinfamilyhistory.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://griffinfamilyhistory.com</link>
	<description>Descendants of Lunsford Griffin</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Warren Loraine Griffin is 100!!</title>
		<link>http://griffinfamilyhistory.com/warren-loraine-griffin-is-100.html</link>
		<comments>http://griffinfamilyhistory.com/warren-loraine-griffin-is-100.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:23:10 +0000</pubDate>
		<dc:creator>wt4y</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://griffinfamilyhistory.com/?p=265</guid>
		<description><![CDATA[Warren Griffin 100th Birthday Warren Loraine Griffin will soon be 100 years young and there will be at celebration at his house in Wicksburg, Alabama on August 21, 2010. If you can&#8217;t be there, he would love to receive a note or card. Click on the announcement to see all the details. Congratulations Warren!]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_264" class="wp-caption alignleft" style="width: 160px;">
<dt class="wp-caption-dt"><a href="http://griffinfamilyhistory.com/wp-content/uploads/131ba.jpg" rel="lightbox[265]"><img class="size-thumbnail wp-image-264 " title="Warren Loraine Griffin 100th Birthday Announcement" src="http://griffinfamilyhistory.com/wp-content/uploads/131ba-150x193.jpg" alt="Warren Loraine Griffin 100th Birthday Announcement" width="150" height="193" /></a></dt>
<dd class="wp-caption-dd">Warren Griffin 100th Birthday</dd>
</dl>
<p>Warren Loraine Griffin will soon be 100 years young and there will be at celebration at his house in Wicksburg, Alabama on August 21, 2010. If you can&#8217;t be there, he would love to receive a note or card. Click on the announcement to see all the details.</p>
</div>
<div class="mceTemp">Congratulations Warren!</div>
]]></content:encoded>
			<wfw:commentRss>http://griffinfamilyhistory.com/warren-loraine-griffin-is-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Retirement</title>
		<link>http://griffinfamilyhistory.com/pending-retirement.html</link>
		<comments>http://griffinfamilyhistory.com/pending-retirement.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:10:38 +0000</pubDate>
		<dc:creator>wt4y</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://griffinfamilyhistory.com/?p=250</guid>
		<description><![CDATA[By the Spring of 2014 I will retire and move to another state. To insure the family tree stays alive and flourishes, I moved all the data to Ancestry.com. If you are a descendant of Lunsford Griffin, please contact me and I will send you a link to the tree. You will be required to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_249" class="wp-caption alignleft" style="width: 160px"><a href="http://griffinfamilyhistory.com/wp-content/uploads/fishing.jpg" rel="lightbox[250]"><img class="size-thumbnail wp-image-249 " title="Gone Fishing" src="http://griffinfamilyhistory.com/wp-content/uploads/fishing-150x162.jpg" alt="" width="150" height="162" /></a><p class="wp-caption-text">Gone Fishing</p></div>
<p>By the Spring of 2014 I will retire and move to another state. To insure the family tree stays alive and flourishes, I moved all the data to Ancestry.com. If you are a descendant of Lunsford Griffin, please contact me and I will send you a link to the tree. You will be required to set up an account with Ancestry.com, but there is absolutely no charge to participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinfamilyhistory.com/pending-retirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin Family Crest</title>
		<link>http://griffinfamilyhistory.com/griffin-family-crest.html</link>
		<comments>http://griffinfamilyhistory.com/griffin-family-crest.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:32:07 +0000</pubDate>
		<dc:creator>wt4y</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://griffinfamilyhistory.com/?p=205</guid>
		<description><![CDATA[I get a lot of hits on this web site from people looking for the Griffin Family Crest or Coat of Arms. I found this web page at &#8220;Yahoo Answers&#8221; (see: Answers.Yahoo.com) and decided I couldn&#8217;t have said it better myself. With the permission of  &#8220;Shirley T&#8221;, here is her response to a question about [...]]]></description>
			<content:encoded><![CDATA[<div class="content">
<div id="attachment_213" class="wp-caption alignleft" style="width: 160px"><a href="http://griffinfamilyhistory.com/wp-content/uploads/griffincrest.jpg" rel="lightbox[205]"><img class="size-thumbnail wp-image-213" title="Griffin Crest" src="http://griffinfamilyhistory.com/wp-content/uploads/griffincrest-150x172.jpg" alt="Griffin Crest" width="150" height="172" /></a><p class="wp-caption-text">Griffin Crest</p></div>
</div>
<div class="content">I get a lot of hits on this web site from people looking for the Griffin Family Crest or Coat of Arms. I found this web page at &#8220;Yahoo Answers&#8221; (see: <a title="Family Crests" href="http://answers.yahoo.com/question/index?qid=20090610204155AAvcIJg" target="_blank">Answers.Yahoo.com</a>) and decided I couldn&#8217;t have said it better myself. With the permission of  &#8220;Shirley T&#8221;, here is her response to a question about Family Crests:</div>
<p><em>A crest is part of a coat of arms. Coats of arms do not belong to surnames and actually they don&#8217;t belong to families, except maybe in Poland and France. </em></p>
<p><em>Coats of arms were granted to or assumed by individual men. In England, Wales, Ireland and Scotland they are granted by the specific heraldry authority for those countries. In some continental countries they are assumed by individuals. </em></p>
<p><em>There are numerous peddlers on the internet, at shopping malls, in airports, in magazines and recently I saw an ad on TV selling them like they belong to everyone with a particular surname and they don&#8217;t. There are no laws regarding heraldry in the U.S. Therefore you are free to display any coat of arms you wish, but to do so without documented proof that you are entitled to it is taking on another&#8217;s identity. If you have pride in yourself and your family, you wouldn&#8217;t want to do that. </em></p>
<p><em>Anytime you go into someone&#8217;s home and see one of those walnut plaques over their fireplace or on their den wall, you can pretty much be sure that it is one that belongs to someone with their surname and probably isn&#8217;t evey related. </em></p>
<p><em>What is so bad about these scam merchants that sell them is that a family history will usually come with them. That family history will not be the same family history for everyone with the same surname. A lot of people have been misled when starting their family history because of that. </em></p>
<p><em>The only thing you can do is to trace your father&#8217;s or your husband&#8217;s family male line ancestry to see if either are entitled to one. Another thing you can design and have your own made up.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://griffinfamilyhistory.com/griffin-family-crest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Match</title>
		<link>http://griffinfamilyhistory.com/dna-match.html</link>
		<comments>http://griffinfamilyhistory.com/dna-match.html#comments</comments>
		<pubDate>Sat, 30 May 2009 10:35:56 +0000</pubDate>
		<dc:creator>wt4y</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://griffinfamilyhistory.com/?p=197</guid>
		<description><![CDATA[The following DNA match from Ancestry.com is from a descendant of Aaron Griffin, born about 1812 in Burke County, Georgia.  According to the calculations, a match this close indicates a common ancestor at around 150 years. Since Lunsford was born 209 years ago, Aaron must be a very very close relative of Lunsford&#8217;s, maybe a brother [...]]]></description>
			<content:encoded><![CDATA[<p>The following DNA match from Ancestry.com is from a descendant of Aaron Griffin, born about 1812 in Burke County, Georgia.  According to the calculations, a match this close indicates a common ancestor at around 150 years. Since Lunsford was born 209 years ago, Aaron must be a very very close relative of Lunsford&#8217;s, maybe a brother or first cousin. This is very exciting news and another piece of the puzzle. </p>
<p><a href="http://griffinfamilyhistory.com/wp-content/uploads/dnamatch.jpg" rel="lightbox[197]"><img class="size-full wp-image-198 alignleft" title="DNA Match" src="http://griffinfamilyhistory.com/wp-content/uploads/dnamatch.jpg" alt="DNA Match" width="547" height="229" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p><span style="color: #ff0000;">Click on the image for a larger view.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://griffinfamilyhistory.com/dna-match.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geocoding Project</title>
		<link>http://griffinfamilyhistory.com/geocoding-project.html</link>
		<comments>http://griffinfamilyhistory.com/geocoding-project.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 16:04:37 +0000</pubDate>
		<dc:creator>wt4y</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://griffinfamilyhistory.com/geocoding-project.html</guid>
		<description><![CDATA[I just upgraded the Family Tree software to PhpGedView 4.2.1 and have turned on a feature that allows mapping of events for individuals and families. When you bring up a person&#8217;s data, you will notice a new tab called &#8220;Map&#8221; which will show the location of births, deaths, marriages, etc. I spent the past week [...]]]></description>
			<content:encoded><![CDATA[<p>I just upgraded the Family Tree software to PhpGedView 4.2.1 and have turned on a feature that allows mapping of events for individuals and families. When you bring up a person&#8217;s data, you will notice a new tab called &#8220;Map&#8221; which will show the location of births, deaths, marriages, etc. I spent the past week correcting errors in spelling and format and for the most part, when you display an individual&#8217;s map, the little flags will show up in the correct location. If you find an individual whose map is displaying incorrectly, let me know and I will correct the location coordinates.</p>
<p>Now that locations are going to be geocoded, it is very important to enter locations properly. The proper way to enter a location is:  City, County, State, USA, for example, Troy, Pike County, Alabama, USA. Please spell out the word &#8220;County&#8221; or &#8220;Parish&#8221;. The location &#8220;Probably Alabama&#8221; or &#8220;Near Enterprise&#8221; is not a proper location. If you don&#8217;t know the location for an event, leave it blank and enter things like &#8220;Probably Alabama&#8221; in a Note. To find a County, a quick way is a Google search on the city. I&#8217;ve had good luck searching for terms like: &#8220;Macon GA wiki&#8221;. The first result is usually the Wikipedia page for that city and the first line in the article will usually tell you the County. If you know the City or Town, please find the County (unless it&#8217;s a city in Virginia for instance).</p>
<p>Remember, Louisiana has Parishes and Virginia cities are usually not located in Counties (something I learned recently).</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinfamilyhistory.com/geocoding-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos and Documents</title>
		<link>http://griffinfamilyhistory.com/photos-and-documents.html</link>
		<comments>http://griffinfamilyhistory.com/photos-and-documents.html#comments</comments>
		<pubDate>Wed, 04 Feb 2009 23:41:30 +0000</pubDate>
		<dc:creator>wt4y</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://griffinfamilyhistory.com/?p=109</guid>
		<description><![CDATA[Microsoft just launched a new file sharing service called &#8220;SkyDrive&#8221; which allows up to 25 Gigabytes of files to be shared with the public. I have uploaded every scanned image used on this web site except for birth certificates of living individuals. This will allow everyone to more efficiently browse and download images of interest. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://griffinfamilyhistory.com/wp-content/uploads/gardening.jpg" rel="lightbox[109]"><img class="alignleft size-thumbnail wp-image-108" title="gardening" src="http://griffinfamilyhistory.com/wp-content/uploads/gardening-150x133.jpg" alt="gardening" width="150" height="133" /></a>Microsoft just launched a new file sharing service called &#8220;SkyDrive&#8221; which allows up to 25 Gigabytes of files to be shared with the public. I have uploaded every scanned image used on this web site except for birth certificates of living individuals. This will allow everyone to more efficiently browse and download images of interest. Check it out at: <a href="http://tinyurl.com/griffinfamilyhistory" target="_blank">Griffin Family History Fileshare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinfamilyhistory.com/photos-and-documents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durden William Looper</title>
		<link>http://griffinfamilyhistory.com/durden-william-looper.html</link>
		<comments>http://griffinfamilyhistory.com/durden-william-looper.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:58:21 +0000</pubDate>
		<dc:creator>wt4y</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.griffinfamilyhistory.com/?p=51</guid>
		<description><![CDATA[An excerpt from http://www.outsider.gol.com/magazine/septmber/hiroshima.html: (link now broken) On July 28, 1945, thirty-three B24 Liberator bombers from Okinawa attacked and sank one of Japan&#8217;s last battleships, the Haruna, in the heavily defended anchorage at Kure, thirty miles from Hiroshima. Two B24s, Taloa and Lonesome Lady, were shot down. The surviving crewmen were brought into Hiroshima where [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignleft" style="width: 160px"><a href="http://griffinfamilyhistory.com/wp-content/uploads/1039war.jpg" rel="lightbox[51]"><img class="size-thumbnail wp-image-59" title="1039war" src="http://griffinfamilyhistory.com/wp-content/uploads/1039war-150x118.jpg" alt="Durden Looper and crew of the Lonesome Lady" width="150" height="118" /></a><p class="wp-caption-text">Durden Looper and crew of the Lonesome Lady</p></div>
<p>An excerpt from http://www.outsider.gol.com/magazine/septmber/hiroshima.html: (link now broken)<br />
On July 28, 1945, thirty-three B24 Liberator bombers from Okinawa attacked and sank one of Japan&#8217;s last battleships, the Haruna, in the heavily defended anchorage at Kure, thirty miles from Hiroshima.<br />
Two B24s, Taloa and Lonesome Lady, were shot down. The surviving crewmen were brought into Hiroshima where they were held, together with other captured American airmen, in the local Japanese military police headquarters by chance, less than eight hundred yards from where the Enola Gay&#8217;s atom bomb was soon to explode. All the prisoners and their guards were killed, or died soon after.</p>
<p>Lt. Durden William Looper was on board the B24 Liberator Lonesome Lady.</p>
<p>The other crew members were:<br />
2nd. Lt. James M Ryan 2nd Lt. Ralph Neal Sgt. Hugh Atkinson Sgt. Buford Ellison Cpl. John Long</p>
<p>see: <a href="http://www.interment.net/data/us/mo/stlouis/jeffbarr/l/jeffbarr_l12.htm " target="_blank">http://www.interment.net/data/us/mo/stlouis/jeffbarr/l/jeffbarr_l12.htm </a> for burial information.</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinfamilyhistory.com/durden-william-looper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazzard Been</title>
		<link>http://griffinfamilyhistory.com/hazzard-been.html</link>
		<comments>http://griffinfamilyhistory.com/hazzard-been.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 19:57:26 +0000</pubDate>
		<dc:creator>wt4y</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.griffinfamilyhistory.com/?p=49</guid>
		<description><![CDATA[Hazzard BeenHazzard BEAN/BEEN was born in Franklin County, Tennessee on 04 December 1815. His parents were John Hogan BEAN and Jane McFARLAND. At some point before 1830, Hazzard moved away from Tennessee with his family-of-origin and eventually arrived in Marion County, Alabama. Also, prior to 1830, Hazzard&#8217;s mother died. It is not clear whether the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignleft" style="width: 160px"><a href="http://griffinfamilyhistory.com/wp-content/uploads/2321.jpg" rel="lightbox[49]"><img class="size-thumbnail wp-image-61" title="Hazzard Been" src="http://griffinfamilyhistory.com/wp-content/uploads/2321-150x218.jpg" alt="Hazzard Been" width="150" height="218" /></a><p class="wp-caption-text">Hazzard Been</p></div>
<p>Hazzard BeenHazzard BEAN/BEEN was born in Franklin County, Tennessee on 04 December 1815. His parents were John Hogan BEAN and Jane McFARLAND.<br />
At some point before 1830, Hazzard moved away from Tennessee with his family-of-origin and eventually arrived in Marion County, Alabama. Also, prior to 1830, Hazzard&#8217;s mother died. It is not clear whether the family had already settled in Marion County by the time Jane died, or whether they might have still been living elsewhere. At any rate, when Hazzard was fifteen years old or younger, his father remarried. By the new marriage, his father and step-mother had at least two more sons. Family stories suggest that when this marriage took place, the children from the first marriage&#8211;including Hazzard and his sister Jane&#8211;left home.</p>
<p><span id="more-49"></span>By 1839, Hazzard was living in Yalobusha County, Mississippi, where he married Martha OSBORN on the 18th of December. Martha was born on 25 July 1823 in either Tennessee or Alabama (the census records vary on her place of birth). To date, it has not been proven who her parents were; but, it has been established that she was a sister to Nathaniel D. OSBORN, who married Hazzard&#8217;s sister, Jane BEAN.</p>
<p>Hazzard and Martha lived together in Yalobusha County until some time before October 1844, when they moved to Tallahatchie County, Mississippi. It is assumed that they lived in Tallahatchie County until 14 December 1852, at which time they sold their land there. By 01 March 1853, they had moved to Sebastian County, Arkansas, where they began to homestead forty acres of land. After proving this homestead in 1857, they went on, over the next several years, to homestead and prove 160 more adjoining acres&#8211;land for which they paid 75 cents per acre.</p>
<p>As tensions in the South grew, the Confederacy drafted Hazzard&#8217;s son Rufus LeRoy. Family stories handed down have told that Hazzard advised his son to resist. He was steadfast in his belief that no one had the right to draft anybody into anything but the United States Army. For their resistance, both Hazzard and his son were imprisoned in the town jail, where Hazzard continued to proclaim proudly his views. Fortunately, for these two gentlemen, the prison guard knew them both, and respected them. Since he, himself, was sympathetic to their cause and did not wish for them to be shot, the guard staged an escape for them. They were to hit him over the head, run, and hide in a particular thicket in some woods. When the guard would be sent to search for them, he would be certain to NOT look in those bushes. The plan succeeded, and Hazzard and son won back their freedom. When the ordeal ended (sometime before 01 October 1863), not only did Rufus enlist in the Union Army, but the prison guard did as well.</p>
<p>Hazzard and Martha lived the rest of their lives in Sebastian County. He died on 14 April 1890; and she, on 13 October 1902&#8211;both in Greenwood, Sebastian County, Arkansas. Each of them has been buried there in Liberty Cemetery.</p>
<p>by Valerie Carolyn Been (Lober)</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinfamilyhistory.com/hazzard-been.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
